Hamilton Tops 1st Practice Hungarian GP

Lewis Hamilton tops on a practice session at the Hungarian Grand Prix. Hamilton beat Vetter’s time by 0.214 seconds. Alonso takes third place with 1m23.642, 0292 seconds adrift of Hamilton.

In the first practice session in this Hungarian GP, Mark Webber had an accident which caused his front wing destroyed and Jenson Button only able to occupy the fifth position. Meanwhile, the Mercedes team takes seventh and eighth with Nico Rosberg and Michael Schumacher.


Pos  Driver                Team                  Time               Laps
 1.  Lewis Hamilton        McLaren-Mercedes      1m23.350s          19
 2.  Sebastian Vettel      Red Bull-Renault      1m23.564s  + 0.214   24
 3.  Fernando Alonso       Ferrari               1m23.642s  + 0.292   29
 4.  Mark Webber           Red Bull-Renault      1m23.666s  + 0.316   12
 5.  Jenson Button         McLaren-Mercedes      1m23.772s  + 0.422   20
 6.  Felipe Massa          Ferrari               1m24.115s  + 0.765   25
 7.  Nico Rosberg          Mercedes              1m24.250s  + 0.900   22
 8.  Michael Schumacher    Mercedes              1m24.369s  + 1.019   20
 9.  Sergio Perez          Sauber-Ferrari        1m24.620s  + 1.270   24
10.  Vitaly Petrov         Renault               1m25.093s  + 1.743   22
11.  Kamui Kobayashi       Sauber-Ferrari        1m25.113s  + 1.763   21
12.  Paul di Resta         Force India-Mercedes  1m25.336s  + 1.986   22
13.  Nico Hulkenberg       Force India-Mercedes  1m25.357s  + 2.007   17
14.  Rubens Barrichello    Williams-Cosworth     1m25.836s  + 2.486   24
15.  Bruno Senna           Renault               1m25.855s  + 2.505   25
16.  Sebastien Buemi       Toro Rosso-Ferrari    1m25.890s  + 2.540   28
17.  Jaime Alguersuari     Toro Rosso-Ferrari    1m26.099s  + 2.749   36
18.  Pastor Maldonado      Williams-Cosworth     1m26.124s  + 2.774   25
19.  Heikki Kovalainen     Lotus-Renault         1m26.878s  + 3.528   26
20.  Karun Chandhok        Lotus-Renault         1m27.352s  + 4.002   21
21.  Timo Glock            Virgin-Cosworth       1m28.533s  + 5.183   30
22.  Jerome D'Ambrosio     Virgin-Cosworth       1m28.903s  + 5.553   22
23.  Tonio Liuzzi          HRT-Cosworth          1m29.059s  + 5.709   24
24.  Daniel Ricciardo      HRT-Cosworth          1m29.904s  + 6.554   26

All Timing Unofficial